loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 46.33 5.00 5.29
Equity-Piramal Pharma Apr 30, 2025 31.82 3.43 -6.10
Equity-JTL Industries Apr 30, 2025 30.92 3.33 -3.21
Equity-Tech Mahindra Apr 30, 2025 28.13 3.03 54.86
Equity-Page Industries Apr 30, 2025 27.97 3.02 6.84
Equity-Kotak Mah. Bank Apr 30, 2025 27.78 3.00 1.70
Equity-Tata Power Co. Apr 30, 2025 26.16 2.82 2.40
Equity-Va Tech Wabag Apr 30, 2025 25.72 2.77 -12.06
Equity-Hind. Unilever Apr 30, 2025 22.86 2.47 3.69
Equity-Axis Bank Apr 30, 2025 22.20 2.39 381.26
Equity-Allied Blenders Apr 30, 2025 21.82 2.35 0.34
Reverse Repo-TREPS Apr 30, 2025 21.68 2.34 -46.56
Equity-St Bk of India Apr 30, 2025 20.78 2.24 2.22
Equity-Praveg Apr 30, 2025 20.59 2.22 11.58
Equity-Maruti Suzuki Apr 30, 2025 20.19 2.18 6.38
Equity-Enviro Infra Apr 30, 2025 18.69 2.02 -10.94
Equity-Navin Fluo.Intl. Apr 30, 2025 17.89 1.93 7.38
Equity-CreditAcc. Gram. Apr 30, 2025 17.81 1.92 14.35
Equity-Transrail Light Apr 30, 2025 17.38 1.87 -0.31
Equity-Ramkrishna Forg. Apr 30, 2025 17.23 1.86 -23.04
Equity-Quality Power El Apr 30, 2025 16.26 1.75 6.81
Equity-B H E L Apr 30, 2025 16.02 1.73 4.81
Equity-SEAMEC Ltd Apr 30, 2025 15.81 1.71 -0.07
Equity-Aadhar Hsg. Fin. Apr 30, 2025 15.27 1.65 -13.21
Equity-Sanathan Textile Apr 30, 2025 14.99 1.62 64.58
Equity-Shriram Finance Apr 30, 2025 14.77 1.59 -6.75
Equity-CESC Apr 30, 2025 13.80 1.49 3.35
Equity-Mphasis Apr 30, 2025 13.78 1.49 42.71
Equity-CSB Bank Apr 30, 2025 13.53 1.46 16.87
Equity-Navkar Corporat. Apr 30, 2025 13.24 1.43 -2.87
Equity-Tata Consumer Apr 30, 2025 13.00 1.40 16.36
Equity-Cholaman.Inv.&Fn Apr 30, 2025 12.71 1.37 45.04
Equity-H U D C O Apr 30, 2025 12.62 1.36 12.04
Equity-Arvind Fashions. Apr 30, 2025 12.43 1.34 6.15
Equity-International Ge Apr 30, 2025 12.37 1.33 -22.67
Equity-Hero Motocorp Apr 30, 2025 11.85 1.28 2.81
Equity-Kilburn Engg. Apr 30, 2025 11.55 1.25 1.94
Equity-Torrent Pharma. Apr 30, 2025 11.61 1.25 2.91
Equity-CCL Products Apr 30, 2025 11.52 1.24 6.58
Equity-Tata Technolog. Apr 30, 2025 9.87 1.06 -3.24
Equity-Jyothy Labs Apr 30, 2025 9.08 0.98 13.78
Equity-Hindalco Inds. Apr 30, 2025 8.69 0.94 -8.47
Equity-ICICI Bank Apr 30, 2025 8.65 0.93 5.83
Equity-Dabur India Apr 30, 2025 8.42 0.91 -3.70
Equity-S P Apparels Apr 30, 2025 8.48 0.91 48.41
Equity-Alkem Lab Apr 30, 2025 8.34 0.90 4.80
Equity-Titan Company Apr 30, 2025 8.22 0.89 10.33
Equity-Syngene Intl. Apr 30, 2025 8.27 0.89 -12.69
Equity-Infosys Apr 30, 2025 8.13 0.88 -38.23
Equity-Senco Gold Apr 30, 2025 7.70 0.83 27.52
Equity-Biocon Apr 30, 2025 7.48 0.81 -5.82
Equity-GAIL (India) Apr 30, 2025 6.80 0.73 3.30
Equity-EIH Apr 30, 2025 6.63 0.71 -58.00
Equity-SBI Life Insuran Apr 30, 2025 6.39 0.69 14.08
Equity-Suraj Estate Apr 30, 2025 6.40 0.69 -32.62
Equity-Mahindra Life. Apr 30, 2025 6.27 0.68 14.16
Equity-IRM Energy Apr 30, 2025 6.08 0.66 3.16
Equity-Alicon Cast. Apr 30, 2025 5.60 0.60 2.04
Equity-Hindware Home In Apr 30, 2025 5.57 0.60 -41.93
Equity-Ador Welding Apr 30, 2025 5.48 0.59 4.81
Equity-Team Lease Serv. Apr 30, 2025 5.21 0.56 4.44
Equity-Wendt India Apr 30, 2025 4.94 0.53 11.15
Equity-Divi`s Lab. Apr 30, 2025 4.48 0.48 0.00
Equity-L&T Technology Apr 30, 2025 4.32 0.47 0.00
Equity-R K Swamy Apr 30, 2025 4.20 0.45 -5.80
Equity-JK Tyre & Indust Apr 30, 2025 3.85 0.41 11.87
Equity-Amber Enterp. Apr 30, 2025 3.76 0.41 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -1.07 -0.11 0.00